Billy Ramsden profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 231531703614.171470080
Season: 2025
 All teams231531703614.171470080

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total2090.24535224 - 10024.325.92
20252090.24535224 - 10024.325.92
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
123
Page size:
 23 items in 3 pages
09 Aug 2025 First Team v Thongsbridge CC 1st XI 110-22(3.0) Ct 0, St 0, Ro 0
02 Aug 2025 First Team v Skelmanthorpe CC 1st XI 113-64(13.0) Ct 1, St 0, Ro 0
26 Jul 2025 First Team v Golcar CC 1st XI 5*  Ct 1, St 0, Ro 0
20 Jul 2025 First Team v Hoylandswaine CC 1st XI 22*1-11(3.0) Ct 1, St 0, Ro 0
13 Jul 2025 First Team v Shelley CC 1st XI DNB0-11(1.0) Ct 0, St 0, Ro 0
12 Jul 2025 First Team v Honley CC 1st XI DNB1-1(1.2) Ct 1, St 0, Ro 0
05 Jul 2025 First Team v Rastrick CC 1st XI 360-23(3.0) Ct 0, St 0, Ro 0
29 Jun 2025 First Team v Rastrick CC 1st XI DNB0-22(2.0) Ct 1, St 0, Ro 0
28 Jun 2025 First Team v Hoylandswaine CC 1st XI 82-41(7.0) Ct 0, St 0, Ro 0
22 Jun 2025 First Team v Golcar CC 1st XI 28  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
618.008
7316.6750
81114.00112
Mode of dismissalInnings
  
Did not bat8
Not Out3
Bowled4
Caught6
Lbw1
Run out1