| Hoylandswaine CC | 22 | 16 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 101 | 2.1 | 0 | 16 | 4.59 |
| Rastrick CC | 22 | 14 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 99 | 1.39 | 0 | 14 | 4.5 |
| Almondbury Wesleyan CC | 22 | 10 | 0 | 3 | 9 | 0 | 0 | 4 | 5 | 0 | 75 | 0.96 | 0 | 10 | 3.41 |
| Skelmanthorpe CC | 22 | 10 | 0 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 72 | 1.05 | 0 | 10 | 3.27 |
| Golcar CC | 22 | 8 | 0 | 4 | 10 | 0 | 0 | 9 | 2 | 0 | 67 | 0.97 | 0 | 8 | 3.05 |
| Moorlands CC, Yorkshire | 22 | 9 | 0 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 66 | 1.06 | 0 | 9 | 3 |
| Kirkburton CC | 22 | 8 | 1 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 65 | 0.89 | 0 | 8 | 2.95 |
| Shepley CC | 22 | 8 | 0 | 4 | 10 | 0 | 0 | 5 | 2 | 0 | 63 | 0.97 | 0 | 8 | 2.86 |
| Scholes CC, Huddersfield | 22 | 8 | 0 | 3 | 11 | 0 | 0 | 5 | 3 | 0 | 62 | 0.95 | 0 | 8 | 2.82 |
| Honley CC | 22 | 7 | 0 | 4 | 11 | 0 | 0 | 2 | 8 | 0 | 60 | 0.84 | 0 | 7 | 2.73 |
| Barkisland CC | 22 | 8 | 0 | 3 | 11 | 0 | 0 | 3 | 2 | 0 | 59 | 0.77 | 0 | 8 | 2.68 |
| Thongsbridge CC | 22 | 3 | 0 | 3 | 16 | 0 | 0 | 7 | 6 | 4 | 33 | 0.69 | 0 | 3 | 1.5 |
p - Played, w - Won (6), t - Tied (4), a - Abandoned (2), l - Lost (0), lcn - Team Conceded (0), wcn - Opposition Conceded (6), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AveR/W * - Average Runs per Wicket, H2H - Head to Head, W - Total wins, AVE+ - Average points all games