Matilda Bissett profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 14141311215112.00900000
Season: 2025
 All teams12121110015100.00900000
Season: 2024
 All teams222126000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1429.1592194 - 204.843.15
20251225.1578194 - 204.113.10
202424.001400 - 700.003.50
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 14 items in 2 pages
30 Jul 2025 Under 11 v Upperthong CC Under 11 9*0-4(2.0) Ct 0, St 0, Ro 0
09 Jul 2025 Under 11 v Upperthong CC Under 11 6*0-10(2.0) Ct 0, St 0, Ro 0
08 Jul 2025 Girls Under 13 v Thongsbridge CC Girls Under 13 15*3-8(2.0) Ct 0, St 0, Ro 0
03 Jul 2025 Girls Under 13 v Thurstonland CC Girls Under 13 6*1-16(2.0) Ct 0, St 0, Ro 0
25 Jun 2025 Under 11 v Slaithwaite CC Under 11 6*3-0(2.0) Ct 0, St 0, Ro 0
24 Jun 2025 Girls Under 13 v Kirkheaton CC Girls Under 13 50-10(2.1) Ct 0, St 0, Ro 0
11 Jun 2025 Under 11 v Meltham CC Under 11 7*4-2(3.0) Ct 0, St 0, Ro 0
06 Jun 2025 Under 11 v Hoylandswaine CC Under 11 3*1-2(2.0) Ct 0, St 0, Ro 0
03 Jun 2025 Girls Under 13 v Shepley CC Girls Under 13 9*1-6(2.0) Ct 0, St 0, Ro 0
26 May 2025 Girls Under 13 v Cumberworth United CC Girls Under 13 9*1-11(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
2432.0032
319.009
515.005
6548.0048
8318.0018
Mode of dismissalInnings
  
Not Out13
Out1