Nancy Sharkey profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10108631331.50510000
Season: 2025
 All teams886571328.50510000
Season: 2024
 All teams22263000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1020.1012251 - 5024.406.05
2025816.109851 - 5019.606.06
202424.002400 - 1200.006.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
08 Jul 2025 Girls Under 13 v Thongsbridge CC Girls Under 13 8*1-5(2.0) Ct 0, St 0, Ro 0
03 Jul 2025 Girls Under 13 v Thurstonland CC Girls Under 13 91-14(2.0) Ct 0, St 0, Ro 0
24 Jun 2025 Girls Under 13 v Kirkheaton CC Girls Under 13 2*1-25(2.0) Ct 0, St 0, Ro 0
22 Jun 2025 Girls Under 13 v Skelmanthorpe CC Girls Under 13 130-14(2.1) Ct 0, St 0, Ro 0
09 Jun 2025 Girls Under 13 v Denby Dale CC Girls U13 Softball 7*1-10(2.0) Ct 0, St 0, Ro 0
26 May 2025 Girls Under 13 v Cumberworth United CC Girls Under 13 8*0-10(2.0) Ct 0, St 0, Ro 0
05 May 2025 Girls Under 13 v Kirkburton CC Girls Under 13 8*1-13(2.0) Ct 0, St 0, Ro 0
28 Apr 2025 Girls Under 13 v Slaithwaite CC Girls Under 13 2*0-7(2.0) Ct 0, St 0, Ro 0
24 Jun 2024 Girls Under 13 v Thongsbridge CC Girls Under 13 3*0-12(2.0) Ct 0, St 0, Ro 0
02 Jun 2024 Girls Under 13 v Thongsbridge CC Girls Under 13 3*0-12(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1319.0019
2113.0013
426.006
5318.0018
817.007
Mode of dismissalInnings
  
Not Out8
Out2