Archie Green profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 101053366.60100000
Season: 2025
 All teams44220610.00000000
Season: 2024
 All teams6631364.33100000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1019.4112562 - 3020.836.36
202548.005642 - 3014.007.00
2024611.416921 - 11034.505.91
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
20 Jun 2025 Under 11 v Shepley CC Under 11 4*0-31(2.0) Ct 0, St 0, Ro 0
06 Jun 2025 Under 11 v Hoylandswaine CC Under 11 51-6(2.0) Ct 0, St 0, Ro 0
21 May 2025 Under 11 v Honley CC Honley CC - Under 11 62-3(2.0) Ct 0, St 0, Ro 0
30 Apr 2025 Under 11 v Holmfirth CC Under 11 5*1-16(2.0) Ct 0, St 0, Ro 0
07 Aug 2024 Under 11 v Holmbridge CC Under 11 6*0-4(2.0) Ct 0, St 0, Ro 0
17 Jul 2024 Under 11 v Clayton West CC Under 11 0*0-8(2.0) Ct 0, St 0, Ro 0
03 Jul 2024 Under 11 v Kirkburton CC Under 11 2*0-20(2.0) Ct 0, St 0, Ro 0
29 May 2024 Under 11 v Clayton West CC Under 11 11-11(1.4) Ct 0, St 0, Ro 0
15 May 2024 Under 11 v Hoylandswaine CC Under 11 10-12(2.0) Ct 0, St 0, Ro 0
08 May 2024 Under 11 v Kirkburton CC Under 11 31-14(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
634.0012
746.5013
821.503
1015.005
Mode of dismissalInnings
  
Not Out5
Out5