Nat Grant profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 13521454.67000000
Season: 2022
 All teams61100NaN000000
Season: 2021
 All teams7411454.67000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1224.2117542 - 6043.757.19
2022615.2112232 - 6040.677.96
202169.005311 - 13053.005.89
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 12 items in 2 pages
25 Jul 2022 Under 15 v Thurstonland CC Under 15 DNB0-15(2.0) Ct 0, St 0, Ro 0
11 Jul 2022 Under 15 v Almondbury Wesleyans CC Under 15 DNB0-20(2.0) Ct 0, St 0, Ro 0
20 Jun 2022 Under 15 v Lascelles Hall CC Under 15 0*0-32(2.0) Ct 0, St 0, Ro 0
13 Jun 2022 Under 15 v Hoylandswaine CC Under 15 DNB0-36(3.0) Ct 0, St 0, Ro 0
02 May 2022 Under 15 v Green Moor Sports Club CC Under 15 DNB1-13(3.0) Ct 0, St 0, Ro 0
25 Apr 2022 Under 15 v Holmbridge CC Under 15 DNB2-6(3.2) Ct 0, St 0, Ro 0
25 Jul 2021 Under 13 v Broad Oak CC Under 13 20-7(2.0) Ct 0, St 0, Ro 0
19 Jul 2021 Under 15 v Denby Dale CC Under 15 DNB1-13(1.0) Ct 0, St 0, Ro 0
06 Jun 2021 Under 13 v Armitage Bridge CC Under 13 2*0-12(2.0) Ct 0, St 0, Ro 0
23 May 2021 Under 13 v Clayton West CC Under 13 DNB0-8(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
515.005
615.005
1134.004
Mode of dismissalInnings
  
Did not bat10
Not Out2
Bowled3