Marc Jebson profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10104631310.50400000
Season: 2025
 All teams443231223.00100000
Season: 2024
 All teams66140138.00300000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1019.3287103 - 308.704.46
202546.302831 - 409.334.31
2024613.025973 - 308.434.54
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
01 Jun 2025 Under 13 v Kirkburton CC Under 13 4*0-10(0.3) Ct 0, St 0, Ro 0
14 May 2025 Under 11 v Meltham CC Under 11 12*1-6(2.0) Ct 0, St 0, Ro 0
07 May 2025 Under 11 v Thongsbridge CC Under 11 31-4(2.0) Ct 0, St 0, Ro 0
30 Apr 2025 Under 11 v Holmfirth CC Under 11 4*1-8(2.0) Ct 0, St 0, Ro 0
31 Jul 2024 Under 11 v Shepley CC Under 11 91-17(2.0) Ct 0, St 0, Ro 0
17 Jul 2024 Under 11 v Clayton West CC Under 11 33-3(3.0) Ct 0, St 0, Ro 0
10 Jul 2024 Under 11 v Emley Clarence CC Under 11 61-12(2.0) Ct 0, St 0, Ro 0
19 Jun 2024 Under 11 v Holmbridge CC Under 11 5*1-2(2.0) Ct 0, St 0, Ro 0
15 May 2024 Under 11 v Hoylandswaine CC Under 11 41-18(2.0) Ct 0, St 0, Ro 0
01 May 2024 Under 11 v Holmfirth CC Under 11 130-7(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
113.009
213.003
429.009
746.5026
8112.0012
1014.004
Mode of dismissalInnings
  
Not Out4
Out6