James Weir profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1010248106.00400000
Season: 2025
 All teams44129109.67200000
Season: 2024
 All teams6611993.80200000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1020.0013411 - 100134.006.70
202548.005900 - 800.007.38
2024612.007511 - 10075.006.25
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
25 Jun 2025 Under 11 v Slaithwaite CC Under 11 30-18(2.0) Ct 0, St 0, Ro 0
11 Jun 2025 Under 11 v Meltham CC Under 11 90-17(2.0) Ct 0, St 0, Ro 0
07 May 2025 Under 11 v Thongsbridge CC Under 11 70-16(2.0) Ct 0, St 0, Ro 0
30 Apr 2025 Under 11 v Holmfirth CC Under 11 10*0-8(2.0) Ct 0, St 0, Ro 0
07 Aug 2024 Under 11 v Holmbridge CC Under 11 90-10(2.0) Ct 0, St 0, Ro 0
31 Jul 2024 Under 11 v Shepley CC Under 11 3*0-13(2.0) Ct 0, St 0, Ro 0
17 Jul 2024 Under 11 v Clayton West CC Under 11 10-16(2.0) Ct 0, St 0, Ro 0
10 Jul 2024 Under 11 v Emley Clarence CC Under 11 20-13(2.0) Ct 0, St 0, Ro 0
19 Jun 2024 Under 11 v Holmbridge CC Under 11 30-13(2.0) Ct 0, St 0, Ro 0
05 Jun 2024 Under 11 v Skelmanthorpe CC Under 11 11-10(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
512.002
636.0018
834.3313
1035.0015
Mode of dismissalInnings
  
Not Out2
Out8